WuXi HongBeng Diesel Pump Facotry
|
Payment Terms: | T/T,WU |
Place of Origin: | Fujian, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Maria (celine at cndiesel com)
Nozzle holder assembly Part number MFR number Nozzle holder
Type designation Nozzle Type designation Nozzle Part number Nozzle opening JOHN DEERE
0 432 287 003 KB35SA496/4 DN4SD140 0 434 250 020 JOHN DEERE 200
0 432 131 876 3909533 KDAL59P 2 DLLA155P114 0 433 171 103 245.0bar JOHN DEERE 6076 TF
0 432 131 806 RE42305 KDAL79P34 DSLA143P909 0 433 175 256 290.0bar JOHN DEERE 6101 AT-010
0 432 231 867 51101017192 KDAL80S14/14 DLLA25S601 0 433 271 293 175.0bar JOHN DEERE 6466 TT
0 432 131 723 RE65467 KDEL65P21 DLLA148P611 0 433 171 458 290.0bar JOHN DEERE 6101 AT-012
0 432 131 822 RE48359 KDEL65P21 DLLA148P329 0 433 171 233 290.0bar JOHN DEERE 6101 AF-010
0 432 131 865 RE30972 KDEL65P6 DLLA158P168 0 433 171 151 290.0bar JOHN DEERE 6466 A
0 432 131 867 RE30970 KDEL65P6 DLLA158P161 0 433 171 144 290.0bar JOHN DEERE 6076 AT-033
0 432 231 710 RE47803 KDEL65S1/13 DLLA155S1205 0 433 271 677 290.0bar JOHN DEERE 6101 HRW-01
0 432 231 831 AR85541 KDEL65S1/13 DLLA158S766 0 433 271 864 255.0bar JOHN DEERE
0 432 231 848 AR79686 KDEL65S1/1 3 DLLA155S729 0 433 271 878 225.0bar JOHN DEERE
0 432 231 851 AR74665 KDEL65S1/1 3 DLLA155S713 0 433 271 883 270.0bar JOHN DEERE 6466 TRW-06
0 432 231 852 AR87468 KDEL65S1/1 3 DLLA155S710 0 433 271 884 255.0bar JOHN DEERE 6101 AT-001
0 432 231 855 AR73100 KDEL65S1/1 3 DLLA155S695 0 433 271 890 290.0bar JOHN DEERE 6619 A
0 432 231 857 AR73847 KDEL65S1/1 3 DLLA155S681 0 433 271 895 290.0bar JOHN DEERE 6466 AF-T
0 432 231 860 AR70187 KDEL65S1/1 3 DLLA155S658 0 433 271 898 270.0bar JOHN DEERE 6.466 TZ-01
0 432 131 716 RE66631 KDEL69P43 DLLA148P663 0 433 171 482 290.0bar JOHN DEERE 6081 HDW-04
0 432 131 735 RE63073 KDEL69P43 DLLA148P610 0 433 171 457 290.0bar JOHN DEERE 6081 AF-001
0 432 131 736 RE64391 KDEL69P43 DLLA148P611 0 433 171 458 290.0bar JOHN DEERE 6081 HRW 06
0 432 131 737 RE63261 KDEL69P43 DLLA148P612 0 433 171 459 290.0bar JOHN DEERE 6081 AF-001
0 432 131 752 RE64184 KDEL69P43 DLLA148P329 0 433 171 233 290.0bar JOHN DEERE 6081 HDW-02
0 432 131 765 RE61593 KDEL69P43 DLLA148P408 0 433 171 291 290.0bar JOHN DEERE 6081 AF-001
0 432 131 766 RE57152 KDEL69P43 DLLA148P522 0 433 171 386 290.0bar JOHN DEERE 6081 HZ-001
0 432 231 806 AR97404 KDEL89S6/13 DLLA155S879 0 433 271 822 270.0bar JOHN DEERE
0 432 231 830 KDEL98S6/13 DLLA150S767 0 433 271 863 270.0bar JOHN DEERE 8955 T
KAELBLE
0 432 281 839 KBL112S28/1 3 DLLA150S395 0 433 271 163 200.0bar KAELBLE MD 140 AT
0 432 281 888 KBL112S28/1 3 DLLA150S138 0 433 271 030 KAELBLE MD 230 ST
0 432 231 023 KDAL62S18/19 DLL155S623 0 433 220 145 200.0bar KAELBLE MB 6 V 331 TA
KASBOHRER
0 432 231 814 8311999500 KDAL80S4 2 DLLA144S829 0 433 271 423 200.0bar KASBOHRER OM 421 A
KOMATSU
0 432 131 835 3913343 KDAL59P 5 DLLA155P274 0 433 171 206 245.0bar KOMATSU 6BT
KUBOTA
0 432 291 600 7450000840 KBEL70S55 DLLA140S1121 0 433 271 716 250.0bar KUBOTA NISSAN-B6.60 NA
0 432 291 570 KBEL70S5 5 DLLA140S1187 0 433 271 686 250.0bar KUBOTA NISSAN-B6.60 T
LAMBORGHINI
0 432 281 750 241792800 KBL74S161/4 DLLA160S608 0 433 271 295 200.0bar LAMBORGHINI
0 432 281 068 247195100 KBL87S131/4 DLL150S508 0 433 270 142 190.0bar LAMBORGHINI FL 1003.1
0 432 281 750 241792800 KBL74S161/4 DLLA160S608 0 433 271 295 200.0bar LAMBORGHINI
0 432 281 046 KBL67S116/4 DLL165S388 0 433 270 112 190.0bar LAMBORGHINI FL 2
LANCIA
0 432 297 048 4802240 KBE58S 8 DN0SD259 0 434 250 117 150.0bar LANCIA Thema 2.5 TD
0 432 191 759 4845693 KBEL108P5 1 DLLA154P206 0 433 171 172 240.0bar LANCIA
0 432 291 576 98420748 KBEL83S68 DLLA137S1174 0 433 271 695 240.0bar LANCIA
0 432 217 182 7614846 KCA30S4 1 DN12SD283 0 434 250 145 125.0bar LANCIA Prisma Diesel 48kw
0 432 217 211 76628500 KCA30S4 1 DN12SD290 0 434 250 153 150.0bar LANCIA 835A4.000
0 432 217 295 46437385 KCA27S98 DN0SD321 0 434 250 225 150.0bar LANCIA
LIAZ
0 432 291 526 836878 KBEL125S88 DLLA125S1279 0 433 271 633 250.0bar LIAZ ML 636 E